Home / Products / Mining Equipment Parts / BBC 34W Atlas Copco Rotsboor Onderdele
BBC 34W Atlas Copco Rotsboor Onderdele
SKU ID: BBC34WParts
Description
BBC 34W Atlas Copco Rotsboor Onderdele
BBC 34W Atlas Copco Rotsboor Onderdele word deur Vikay Mining Equipments van Indië verskaf. Word gebruik vir Atlas Copco pneumatiese rotsboor. Onderdele vir hierdie masjien word volgens die oorspronklike spesifikasie verskaf. Kontak Vikay vir prys en beskikbaarheid.
Rock Drill BBC 34W Parts
Sr. No | Description | Ref. Part No. |
1 | Front head housing | |
2 | Drill steel retainer | |
3 | Tension pin | |
4 | Retainer pin | |
5 | Buffer plate | |
6 | Buffer | |
7 | Side bolt nut | |
8 | Rotation chuck, complete | |
9 | Rotation chuck | - |
10 | Rotation chuck bushing, 22 x 108 mm, 7/8 x 41/4 in. | |
11 | Chuck nut | |
12 | Intermediate part | |
13 | Bushing | |
14 | Cylinder, complete | 3121075580 |
15 | Cylinder | - |
16 | Washer | |
17 | Pin | 0101127400 |
18 | Spring pin | |
19 | Plug | |
20 | Piston, complete | |
21 | Piston | -- |
22 | Rifle nut | |
23 | Rifle bar bearing | |
24 | Pin | |
25 | Valve casing | |
26 | Main valve | |
27 | Valve casing cover | |
28 | Dowel pin | |
29 | O-ring, 13.1 x 1.6 mm (70 shore), 0.52 x 0.06 in. (70 shore) | |
30 | Pipe | |
31 | Rifle bar | |
32 | Washer | |
33 | Pawl, complete | |
34 | Pawl | |
35 | Pressure spring | |
36 | Pawl pin | |
37 | Ratchet box | |
38 | Back head, complete | 3121059783 |
39 | Back head | -- |
40 | Guide ring | |
41 | Stop screw | |
42 | Valve pin | |
43 | Throttle valve, complete | |
44 | Throttle valve, complete | |
45 | Throttle valve | - |
46 | Inlet plug | - |
47 | Pin | 3121059500 |
48 | Bearing ball | |
49 | O-ring, 26.2 x 3 mm (70 shore), 1.03 x 0.12 in. (70 shore) | |
50 | Inlet air nipple, 25 mm, 1 in. | |
51 | Strainer | |
52 | O-ring | |
53 | O-ring | |
54 | Plug | |
55 | Pin | 0101127400 |
56 | Ratchet pin | |
57 | Spring | |
58 | Plug | |
59 | Pin | 3121059500 |
60 | Pin | |
61 | Spring | |
62 | Spring | |
63 | Bearing ball | |
64 | Valve seat | |
65 | Valve housing | |
66 | Valve housing | - |
67 | Valve body, complete | |
68 | Valve body | - |
69 | O-ring, 5.3 x 2.4 mm (70 shore), 0.21 x 0.09 in. (70 shore) | |
70 | Pressure spring | |
71 | O-ring | 0663212200 |
72 | Plug | |
73 | Water strainer | |
74 | O-ring, 19.2 x 3 mm (70 shore), 0.76 x 0.12 in. (70 shore) | |
75 | Adapter | |
76 | Gasket | |
77 | Adapter | |
78 | Inlet water nipple, 12.5 mm, 1/2 in. | |
79 | Tubular pin | |
80 | O-ring, 27.1 x 1.6 mm (70 shore), 1.07 x 0.06 in. (70 shore) | |
81 | Flushing tube bushing | |
82 | O-ring | |
83 | Lever | |
84 | O-ring | 0663212200 |
85 | O-ring, 26.6 x 3.5 mm (70 shore), 1.05 x 0.14 in. (70 shore) | |
86 | Plug | |
87 | Valve, complete | |
88 | Valve | - |
89 | Valve liner | - |
90 | O-ring, 17.3 x 2.4 mm (70 shore), 0.68 x 0.09 in. (70 shore) | |
91 | Spring | |
92 | Washer | |
93 | Valve pin | |
94 | Rubber gasket | |
95 | Air flushing tube | |
96 | Guide ring | |
97 | Rubber gasket | |
98 | Water flushing tube | |
99 | Nut | |
100 | Side bolt | |
101 | Handle | |
102 | Wing nut | |
103 | Adapter | |
104 | Hose nipple, 25 mm, 1 in. | |
105 | Data plate | 3115271800 |


