Home / Products / Mining Equipment Parts / Ανταλλακτικά πνευματικού διακόπτη RTEX 25 Atlas Copco
Ανταλλακτικά πνευματικού διακόπτη RTEX 25 Atlas Copco
SKU ID: RTEX25Parts
Description
Ανταλλακτικά πνευματικού διακόπτη RTEX 25 Atlas Copco
Ανταλλακτικά πνευματικού διακόπτη RTEX 25 Atlas Copco παρέχεται από τη Vikay Mining Equipments από την Ινδία. Χρησιμοποιείται για Atlas Copco RTEX 25 αερόσφυρα. Τα ανταλλακτικά αυτού του μηχανήματος παρέχονται σύμφωνα με την αρχική προδιαγραφή. Ζητήστε προσφορά.
RTEX 25 Atlas Copco Pneumatic Breaker Parts
No. | Description | Part number | Quantity |
1 | Top cover, complete | 1 | |
2 | Top cover | - | 1 |
3 | O-ring, Ø30.3 x 2.4 mm, 1.20 x 0.09 in. | 1 | |
4 | Product label, "R TEX" | 3310190100 | 1 |
5 | Liner, complete | 1 | |
6 | O-ring, Ø40 x 2 mm, 1.57 x 0.08 in. | 3 | |
7 | Liner | - | 1 |
8 | Oil plug, complete | 1 | |
9 | Oil plug | - | 1 |
10 | O-ring, Ø22.2 x 3 mm, 0.87 x 0.12 in. | 1 | |
11 | Piston | 1 | |
12 | Dosing feeder | 1 | |
13 | Trigger | 1 | |
14 | Handle right, complete | 1 | |
15 | Slotted spring pin, Ø 8 x 32 mm, Ø 0.31 x 1.26 in. | 1 | |
16 | Handle | - | 1 |
17 | Handle left, complete | 1 | |
18 | Slotted spring pin, Ø 8 x 32 mm, Ø 0.31 x 1.26 in. | 1 | |
19 | Handle | - | 1 |
20 | Valve stem, complete | 1 | |
21 | Valve stem | - | 1 |
22 | Inlet valve | - | 1 |
23 | O-ring 7.3 x 2.4 mm (70 shore), 0.28 x 0.09 in. | 1 | |
24 | O-ring, 26.2 x 3 mm (70 shore), 1.03 x 0.12 in. | 1 | |
25 | Swivel nut | 1 | |
26 | Swivel | 1 | |
27 | Main Valve, complete | 1 | |
28 | Circlip | 1 | |
29 | O-ring, Ø33 x 2.62 mm, 1.30 x 0.10 in. | 1 | |
30 | O-ring, Ø42.2 x 3 mm, 1.66 x 0.12 in. | 1 | |
31 | Main valve | - | 1 |
32 | Sealing valve | - | 1 |
33 | AIRZET PK 25 | 1 | |
34 | X- ring | 1 | |
35 | Circlip DIN472 | 1 | |
36 | Safety Label | 1 | |
37 | Lock washer | 1 | |
38 | Sound power label | 3310132707 | 1 |
39 | Intermediate part | 1 | |
40 | Tool retainer, complete | 1 | |
41 | Bush | 2 | |
42 | Plunger | 2 | |
43 | Spring | 2 | |
44 | Locking cylinder | 1 | |
45 | Retainer | - | 1 |
46 | Cover | 1 | |
47 | Retainer pin, complete (H28) | 1 | |
48 | Retainer pin | - | 1 |
49 | Spring pin | 1 | |
50 | Retainer pin, complete (H32) | 1 | |
51 | Retainer pin | - | 1 |
52 | Spring pin | 1 | |
53 | Product label, "R TEX" |
| 1 |
54 | Chuck bushing H28 | 1 | |
55 | Chuck bushing H32 | 1 | |
56 | Lock ring | 2 | |
57 | Anvil block | 1 | |
58 | O-ring, Ø40 x 2 mm, 1.57 x 0.08 in. | 1 | |
59 | Cylinder | - | 1 |
60 | Spring pin | 1 | |
61 | Data plate (Not available separately) | - | 1 |
62 | Drive screw | 2 | |
63 | Cover | 1 | |
64 | Silencer, complete | 1 | |
65 | Flange screw | 10 | |
66 | Flange nut | 10 | |
67 | O-ring, Ø59.2 x 5.7 mm, 2.33 x 0.22 in. | 2 | |
68 | Dimension label 28 x 160/152 | 3310190500 | 1 |
69 | Dimension label 32 x 160/152 | 3310190400 | 1 |
70 | Seperation wall back | 1 | |
71 | Silencer back | - | 1 |
72 | Silencer front | - | 1 |
73 | Seperation wall front | 1 | |
74 | Plug shorter | 3310179000 | 1 |
75 | Plug longer | 3310179200 | 1 |
For RTEX 25 (H25)
No. | Description | Part number | Quantity |
39 | Tool retainer, complete | 3310110290 | 1 |
40 | Retainer | - | 1 |
41 | Bush | 3310198800 | 1 |
42 | Spring pin | 1 | |
43 | Plunger | 1 | |
44 | Spring | 1 | |
45 | Cover | 1 | |
46 | Protection plug | 1 | |
47 | Chuck bushing H25 | 3310177600 | 1 |
48 | Lock ring | 3310180700 | 2 |
49 | Anvil block | 1 | |
50 | O-ring, Ø40 x 2 mm, 1.57 x 0.08 in. | 1 | |
51 | Cylinder | - | 1 |
52 | Spring pin | 1 | |
53 | Data plate (Not available separately) | - | 1 |
54 | Drive screw | 2 | |
55 | Cover | 1 | |
56 | Silencer, complete | 3310100332 | 1 |
57 | Sound power label | 3310132707 | 1 |
58 | Product label, "R TEX" | 3310189800 | 1 |
59 | Flange screw | 10 | |
60 | Flange nut | 10 | |
61 | O-ring, Ø59.2 x 5.7 mm, 2.33 x 0.22 in. | 2 | |
62 | Dimension label 25 x 108 | 3310190600 | 1 |
Working Tools
No. | Description | Part number | Quantity |
1 | Notched - narrow chisel - H28 | 3083418010 | 1 |
2 | Collared - Narrow chisel H 28 x 160 | 3083327400 | 1 |
3 | Collared - Moil point - Hex 28 x 160 | 3083327100 | 1 |
4 | Collared - Narrow chisel - Hex 32 x 160 | 3083320800 | 1 |
5 | Collared - Moil point - Hex 32 x 160 | 3083320500 | 1 |
ISO standard hexagon 25 x 108 mm
No. | Description | Part number | Quantity |
1 | Moil point | 3083325300 | 1 |
2 | Narrow chisel | 3083325400 | 1 |
3 | Wide chisel | 3083325500 | 1 |
5 | Digging chisel | 3083325600 | 1 |
6 | Digging spade | 3083325700 | 1 |
7 | Clay spade | 3083303300 | 1 |
8 | Wedge chisel | 3083325800 | 1 |
9 | Shaft for tamping pad | 3083325900 | 1 |
10 | Tamping pad, round | 3083325210 | 1 |
11 | Tamping pad, square | 3083323901 | 1 |
12 | Driver pad, round | 9245281790 | 1 |
12 | Driver pad, round | 3371806039 | 1 |
14 | Posthole tool | 9245282230 | 1 |
ISO standard hexagon 28 x 160 mm
No. | Description | Part number | Quantity |
1 | Collared - Moil point - Hex 28 x 160 | 3083327100 | 1 |
1 | Moil point | 3083327200 | 1 |
1 | Moil point | 3083327300 | 1 |
2 | Collared - Narrow chisel H 28 x 160 | 3083327400 | 1 |
2 | Narrow chisel | 3083327500 | 1 |
2 | Narrow chisel | 3083327600 | 1 |
3 | Wide chisel | 3083327700 | 1 |
4 | Asphalt cutter | 3083327800 | 1 |
5 | Digging chisel | 3083327900 | 1 |
6 | Digging spade | 3083328000 | 1 |
7 | Clay spade | 3083328100 | 1 |
8 | Wedge chisel | 3083328200 | 1 |
9 | Shaft for tamping pad | 3083328301 | 1 |
10 | Tamping pad, round | 3083330100 | 1 |
11 | Tamping pad, square | 3083330200 | 1 |
11 | Tamping pad, square | 3083319700 | 1 |
12 | Driver pad | 3376112079 | 1 |
12 | Driver pad | 3376112077 | 1 |
13 | Driver blank | 9245282710 | 1 |
ISO standard hexagon 32 x 160 mm
No. | Description | Part number | Quantity |
1 | Collared - Moil point - Hex 32 x 160 | 3083320500 | 1 |
1 | Moil point | 3083320600 | 1 |
1 | Moil point | 3083320700 | 1 |
2 | Collared - Narrow chisel - Hex 32 x 160 | 3083320800 | 1 |
2 | Narrow chisel | 3083320900 | 1 |
2 | Narrow chisel | 3083321000 | 1 |
3 | Wide chisel | 3083321100 | 1 |
4 | Asphalt cutter | 3083321200 | 1 |
5 | Digging chisel | 3083321300 | 1 |
6 | Digging spade | 3083321400 | 1 |
7 | Clay spade | 3083321500 | 1 |
8 | Wedge chisel | 3083321600 | 1 |
9 | Shaft for tamping pad | 3083321801 | 1 |
10 | Tamping pad, round | 3083330100 | 1 |
11 | Tamping pad, square | 3083330200 | 1 |
11 | Tamping pad, square | 3083319700 | 1 |
12 | Driver pad | 3376112079 | 1 |
12 | Driver pad | 3376112077 | 1 |
13 | Driver blank | 9245282710 | 1 |
Claw couplings
No. | Description | Part number | Quantity |
1 | Claw coupling with strainer, complete (EU) | 9000030601 | 1 |
2 | Claw coupling, Standard G3/4 in. | - | 1 |
3 | Strainer | 9000000010 | 1 |
4 | Packing | 9000000000 | 1 |
5 | Claw coupling, complete (EU) | 9000030600 | 1 |
6 | Claw coupling, Standard G3/4 in. | - | 1 |
7 | Packing | 9000000000 | 1 |
8 | Claw coupling, complete (US) | 9001000506 | 1 |
9 | Claw coupling, US-universal 3/4 in. | - | 1 |
10 | Gasket | 9001000515 | 1 |

