Home / Products / Mining Equipment Parts / Ανταλλακτικά για σκαπτικό σφυρί Atlas Copco TEX 09 PS KL
Ανταλλακτικά για σκαπτικό σφυρί Atlas Copco TEX 09 PS KL
SKU ID: TEX09PSKLParts
Description
Ανταλλακτικά για σκαπτικό σφυρί Atlas Copco TEX 09 PS KL
Ανταλλακτικά για σκαπτικό σφυρί Atlas Copco TEX 09 PS KL παρέχεται από τη Vikay Mining Equipments από την Ινδία. Χρησιμοποιείται για Atlas Copco TEX 09 PS KL σφυρί αποξήλωσης. Τα ανταλλακτικά αυτού του μηχανήματος παρέχονται σύμφωνα με την αρχική προδιαγραφή. Ζητήστε προσφορά.
TEX 09 PS KL Atlas Copco Pick Hammer Parts
No. | Description | Part number | Quantity |
1(2-3,4,7-10) | Fronthead, complete | 1 | |
2 | Fronthead housing | - | 1 |
3 | Plunger | 1 | |
4(5-6) | Retainer set | 1 | |
5 | Retainer | - | 1 |
6 | Bushing | 1 | |
7 | Spring | 1 | |
8 | Connex pin (16 x 50 mm 0.63 x 1.97 in.) | 1 | |
9 | Bolt | 1 | |
10 | Nut | 1 | |
11 | Chuck (Hexagonal 22 x 82.5 mm 7⁄8 x 31⁄4 in.) | 1 | |
12 | Label | 690110102 | 1 |
13 | Cylinder | 1 | |
14 | Piston | 1 | |
15(16-17) | Cover, complete | 1 | |
16 | Cover | - | 1 |
17 | Grooved pin (4 x 15 mm 0.16 x 0.59 in.) | 1 | |
18 | Main valve | 1 | |
19(20-21) | Silencer, complete | 1 | |
20 | Hose clamp (60-75 mm 2.36-2.95 in.) | 1 | |
21 | Silencer | - | 1 |
22 | Sound power label | - | 1 |
23 | Spring pin (12 x 100 mm 0.47 x 3.94 in.) | 1 | |
24(25-33) | Backhead, complete | 1 | |
25 | Backhead housing | - | 1 |
26 | Trigger | 1 | |
27 | Spring pin (8 x 24 mm 0.31 x 0.94 in.) | 1 | |
28 | O-ring | - | 1 |
29 | Pin (8 x 80 mm 0.31 x 3.15 in.) | 1 | |
30 | Inlet valve | - | 1 |
31 | Inlet valve rod | 1 | |
32 | Spring | - | 1 |
33 | Nipple | 1 | |
34 | Drive screw | 2 | |
35 | Data plate | - | 1 |
36 | Safety label | 1 | |
37 | Eject warning label | 3310157200 | 1 |
ISO standard hexagon 22 x 82.5 mm (7⁄8 x 31⁄4 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
1 | Moil point | - | 380 | 475 | 1.6 | 3083324200 |
|
| - | 1000 | 1095 | 3.6 | 3083324300 |
2 | Narrow chisel | - | 380 | 475 | 1.6 | 3083324400 |
|
| - | 1000 | 1095 | 3.6 | 3083324500 |
3 | Wide chisel | 75 | 380 | 475 | 2.2 | 3083324600 |
4 | Asphalt cutter | 125 | 380 | 475 | 3.0 | 3083306900 |
5 | Digging chisel | 75 | 450 | 545 | 3.3 | 3083324700 |
6 | Digging spade | 120 | 400 | 495 | 3.8 | 3083324800 |
7 | Shaft for tamping pad | - | 310 | 405 | 1.7 | 3083325100 |
8 | Tamping pad, round | Ø175 | - | - | 7.6 | 3083325210 |
9 | Tamping pad, square | 175 | - | - | 6.1 | 3083323900 |
10 | Driver pad, round | Ø65 | - | - | 1.9 | 3317806012 |
|
| Ø100 | - | - | 2.6 | 9245281790 |
Round 25 x 75 mm (1 x 3 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Part number |
1 | Moil point | - | 330 | 415 | 3083326500 |
|
| - | 450 | 535 | 3083326510 |
2 | Narrow chisel | - | 330 | 415 | 3083326600 |
|
| - | 450 | 535 | 3083326610 |
US standard hexagon 7⁄8 x 31⁄4 in. (22 x 82.5 mm)
No. | Description | W (in.) | L (in.) | LT (in.) | Wt (lb) | Part number |
1 | Moil point | - - - - | 14 18 24 36 | 18 21 28 40 | 3.3 4.0 5.1 7.3 | 3083405000 3083405010 3083405020 3083405030 |
2 | Narrow chisel | - - - - | 14 24 18 36 | 18 28 21 40 | 3.5 5.1 4.0 7.3 | 3083330300 3083330400 3083405110 3083405130 |
3 | Wide chisel | 3 3 3 3 | 14 18 24 36 | 18 21 28 40 | 4.6 4.4 5.5 7.7 | 3083330500 3083405210 3083405220 3083405230 |
4 | Asphalt cutter | 5 | 12 | 16 | 6.2 | 3083405300 |
5 | Digging chisel | 3 | 14 | 18 | 7.1 | 3083330600 |
6 | Digging spade | 5 | 13 | 17 | 8.6 | 3083330700 |
9 | Shaft for tamping pad | -7 | 8 - | 12 - | 2.9 13.4 | 3083405800 3083323900 |
8 | Tamping pad, round | Ø7 | - | - | 16.8 | 3083325210 |
9 | Tamping pad, square | 7 | - | - | 13.4 | 3083323900 |
10 | Driver pad, round | Ø4 Ø3 | - - | - - | 5.7 4.2 | 9245281790 3371806012 |
Round 1 x 3 in. (25 x 75 mm)
No. | Description | W (in.) | L (in.) | LT (in.) | Part number |
1 | Moil point | - | 13.0 | 16.3 | 3083326500 |
|
| - | 18.0 | 21.0 | 3083326510 |
2 | Narrow chisel | - | 13.0 | 16.3 | 3083326600 |
|
| - | 18.0 | 21.0 | 3083326610 |
Claw couplings
No. | Description | Part number | Quantity |
1(2-4) | Claw coupling with strainer, complete | 9000030601 | 1 |
2 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
3 | Strainer | 9000000010 | 1 |
4 | Seal | 9000000000 | 1 |
5(6-7) | Claw coupling, complete | 9000030600 | 1 |
6 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
7 | Seal | 9000000000 | 1 |
8(9-10) | Claw coupling, complete | 9001000506 | 1 |
9 | Claw coupling (US-universal 3⁄4 in.) | - | 1 |
10 | Seal | 9001000515 | 1 |

