Home / Products / Mining Equipment Parts / Pièces détachées pour marteau pneumatique Atlas Copco TEX P60S
Pièces détachées pour marteau pneumatique Atlas Copco TEX P60S
SKU ID: TEXP60SParts
Description
Pièces détachées pour marteau pneumatique Atlas Copco TEX P60S
Pièces détachées pour marteau pneumatique Atlas Copco TEX P60S est fourni par Vikay Mining Equipments en Inde. S'utilise pour le brise-béton pneumatique Atlas Copco TEX P60S. Les pièces de rechange de cette machine sont fournies selon la spécification d'origine. Demandez un devis.
TEX P60S Atlas Copco Pneumatic Breaker Parts
No. | Description | Part number | Quantity |
1 | Main body | 1 | |
2(3-4) | Tool retainer, complete | 1 | |
3 | Tool retainer | - | 1 |
4 | Bushing | 1 | |
5 | Spring pin (Ø18 x 80 mm) | 1 | |
6 | Spring pin (Ø20 x 80 mm) | 1 | |
7 | Plunger | 1 | |
8 | Spring | 1 | |
9 | Tool bushing (hexagon 28 x 160 mm, 28 x 152 mm) | 1 | |
10 | Tool bushing (hexagon 32 x 160 mm, 32 x 152 mm) | 1 | |
11 | Intermediate part | 1 | |
12 | Lock ring | 1 | |
13 | Anvil | 1 | |
14 | Piston | 1 | |
15 | O-ring (Ø22.2 x 3.0 mm) | 1 | |
16 | Swivel nut | 1 | |
17 | Lock washer | 1 | |
18 | Swivel (3⁄4") | 1 | |
19 | Spring | 1 | |
20 | Inlet valve | 1 | |
21 | Valve stem | 1 | |
22 | Sleeve | 2 | |
23 | Trigger | 1 | |
24 | Spring pin (Ø16 x 95 mm) | 1 | |
25 | Valve housing | 1 | |
26 | Main valve | 1 | |
27 | Valve cover | 1 | |
28 | Spring pin (Ø6 x 55 mm) | 1 | |
29 | O-ring (Ø49.5 x 3.0 mm) | 1 | |
30(31-32) | Oil plug, complete | 1 | |
31 | Oil plug | - | 1 |
32 | O-ring (Ø22.2 x 3.0 mm) | 1 | |
33 | Dosing feeder | 1 | |
34 | Screw | 2 | |
35 | Label | 690135600 | 1 |
36 | Label | 3310128900 | 1 |
37(38-40) | Silencer, complete | 1 | |
38 | Silencer | - | 1 |
39 | Flange screw (M6 x 65 mm) | 8 | |
40 | Flange nut (M6 Triloc) | 8 | |
41 | O-ring (Ø94.1 x 5.7) | 1 | |
42 | Rubber bushing | 1 |
ISO standard hexagon 28 x 160 mm (1⅛" x 6¼")
No. | Description | W (mm) | L (mm) | Part number |
1 | Moil point | - | 380 | 3083327100 |
|
| - | 450 | 3083327200 |
|
| - | 1000 | 3083327300 |
2 | Narrow chisel | 32 | 380 | 3083327400 |
|
| 32 | 450 | 3083327500 |
|
| 32 | 1000 | 3083327600 |
3 | Wide chisel | 75 | 380 | 3083327700 |
4 | Asphalt cutter | 115 | 300 | 3083327800 |
5 | Digging chisel | 75 | 380 | 3083327900 |
6 | Digging spade | 125 | 380 | 3083328000 |
7 | Clay spade | 140 | 380 | 3083328100 |
8 | Wedge chisel | 40 | 400 | 3083328200 |
9 | Shaft for tamping pad | - | 230 | 3083328301 |
10 | Tamping pad, round | 180 | - | 3083330100 |
11 | Tamping pad, square | 150 | - | 3083330200 |
|
| 200 | - | 3083319700 |
12 | Heavy duty-buster | - | 380 | 3083331500 |
14 | Tie tamper | 100 | 400 | 3083331900 |
15 | Driver blank | 80 | - | 9245282710 |
ISO standard hexagon 32 x 160 mm (1¼" x 6¼")
No. | Description | W (mm) | L (mm) | Part number |
1 | Moil point | - | 380 | 3083320500 |
|
| - | 450 | 3083320600 |
|
| - | 1000 | 3083320700 |
2 | Narrow chisel | 35 | 380 | 3083320800 |
|
| 35 | 450 | 3083320900 |
|
| 35 | 1000 | 3083321000 |
3 | Wide chisel | 75 | 380 | 3083321100 |
4 | Asphalt cutter | 115 | 300 | 3083321200 |
5 | Digging chisel | 75 | 380 | 3083321300 |
6 | Digging spade | 125 | 380 | 3083321400 |
7 | Clay spade | 140 | 380 | 3083321500 |
8 | Wedge chisel | 40 | 400 | 3083321600 |
9 | Shaft for tamping pad | - | 235 | 3083321801 |
10 | Tamping pad, round | 180 | - | 3083330100 |
11 | Tamping pad, square | 150 | - | 3083330200 |
|
| 200 | - | 3083319700 |
13 | Spiking tool | - | 195 | 9245282681 |
14 | Tie tamper | 100 | 400 | 3083321700 |
|
| 100 | 580 | 3083321710 |
15 | Driver blank | 80 | - | 9245282710 |
US standard hexagon 1⅛" x 6" (28 x 152 mm)
No. | Description | W (in.) | L (in.) | Part number |
1 | Moil point | - | 14 | 3083326700 |
|
| - | 18 | 3083401510 |
|
| - | 36 | 3083401520 |
2 | Narrow chisel | 1¼ | 14 | 3083326800 |
|
| 1¼ | 18 | 3083401610 |
|
| 1¼ | 36 | 3083401620 |
3 | Wide chisel | 3 | 15 | 3083328900 |
|
| 3 | 18 | 3083401700 |
4 | Asphalt cutter | 5 | 13 | 3083329000 |
|
| 41⁄2 | 11 | 3083401900 |
5 | Digging chisel | 3 | 15 | 3083329100 |
6 | Digging spade | 5 | 15 | 3083329200 |
7 | Clay spade | 5½ | 15 | 3083329300 |
8 | Wedge chisel | 2 | 16 | 3083329400 |
9 | Shaft for tamping pad | - | 9 | 3083326900 |
10 | Tamping pad, round | 7 | - | 3083330100 |
11 | Tamping pad, square | 6 | - | 3083330200 |
|
| 8 | - | 3083319700 |
15 | Driver blank | 3 | - | 9245282710 |
US standard hexagon 1¼" x 6" (32 x 152 mm)
No. | Description | W (in.) | L (in.) | Part number |
1 | Moil point | - | 14 | 3083328500 |
|
| - | 18 | 3083400010 |
|
| - | 36 | 3083400020 |
2 | Narrow chisel | 1⅜ | 14 | 3083328600 |
|
| 1⅜ | 18 | 3083400110 |
|
| 1⅜ | 24 | 3083400120 |
3 | Wide chisel | 3 | 15 | 3083329500 |
|
| 3 | 18 | 3083400200 |
4 | Asphalt cutter | 5 | 13 | 3083329600 |
|
| 41⁄2 | 12 | 3083400400 |
5 | Digging chisel | 3 | 15 | 3083329700 |
6 | Digging spade | 5 | 15 | 3083329800 |
7 | Clay spade | 5½ | 15 | 3083329900 |
8 | Wedge chisel | 2 | 16 | 3083330000 |
9 | Shaft for tamping pad | - | 9 | 3083328700 |
10 | Tamping pad, round | 7 | - | 3083330100 |
11 | Tamping pad, square | 6 | - | 3083330200 |
|
| 8 | - | 3083319700 |
14 | Tie tamper | 4 | 16 | 3083331400 |
15 | Driver blank | 3 | - | 9245282710 |
Accessories
Claw couplings
No. | Description | Partnumber | Quantity |
1(2-4) | Claw coupling with strainer, complete (Standard G3⁄4") | 9000030601 | 1 |
2 | Claw coupling | - | 1 |
3 | Strainer | 9000000010 | 1 |
4 | Seal | 9000000000 | 1 |
5(6-7) | Claw coupling, complete (Standard G3⁄4") | 9000030600 | 1 |
6 | Claw coupling | - | 1 |
7 | Seal | 9000000000 | 1 |
8(9-10) | Claw coupling, complete (US-universal 3⁄4") | 9001000506 | 1 |
9 | Claw coupling | - | 1 |
10 | Seal | 9001000515 | 1 |

