Home / Products / Mining Equipment / Bor Batu Atlas Copco
Bor Batu Atlas Copco
SKU ID: RD01
Description
Bor Batu Atlas Copco
Bor Batu Atlas Copco dipasok oleh Vikay Mining Equipments dari India. Digunakan untuk beragam kegiatan pertambangan dan konstruksi. Suku cadang mesin ini dipasok sesuai spesifikasi asli. Tanyakan harga dan waktu pengerjaan.
Atlas Copco Rock Drill
Model | ||||
Weight - kg | 17.8 | 22.8 | 22 | 24 |
Length - mm | 510 | 583 | 658 | 565 |
Air consumption - l/s | 39 | 37 | 48 | 58 |
Stroke frequency - bpm | 2100 | 2040 | 2040 | 2040 |
RPM - rpm | 190 | 170 | - | 215 |
Drilling speed - mm/min | 295 | 260 | - | 425 |
Vibration - m/s² | 23.2 | 9.7 | 21.2 | 21.2 |
Drill Steel Chuck - mm | 22x108 | 22x108 | 22x108 | 22x108 |
Part Number | 8311030129 | 8311030178 | 8311030202 | 8311030277 |
Model | ||||
Weight - kg | 9.8 | 11.1 | 15.5 | 15.5 |
Length - mm | 565 | 560 | 575 | 575 |
Air consumption - l/s | 24 | 24 | 22 | 22 |
Stroke frequency - bpm | 2580 | 2580 | 2520 | 2520 |
RPM - rpm | 220 | 220 | 220 | 220 |
Drilling speed - mm/min | 250 | 150 | 220 | 220 |
Vibration - m/s² | 22.2 | 16 | 7 | 7 |
Drill Steel Chuck - mm | 19x108 | 22x108 | 22x108 | 19x108 |
Part Number | 8311010296 | 8311010295 | 8311 0104 10 | 8311 0104 12 |
Particulars | BBC-34W | BBC 34 DSI | BBD 94W | BBD 94W DSI | |
Weight (kg) | 26 | 31 | 27 |
Length (mm) | 710 | 775 | 670 |
Air Consumption at 6 bar (CFM) | 146 | 187 | 206 |
Piston Bore (mm) | 70 | 80 | 90 |
Stroke Length (mm) | 55 | 70 | 45 |
Hole Range | 27 - 41 | 27 - 41 | 27 41 |
Impact Rate at 6 bar (Hz) | 39 | 38 | 55 |
Part Number | 8311040110 | 8311040805 | 8311040806 | 8311020609 | 8311020610 |



