Home / Products / Mining Equipment Parts / Balok Pengumpan dengan Motor MBMS 46
Description
Balok Pengumpan dengan Motor MBMS 46
Balok Pengumpan dengan Motor MBMS 46 adalah suku cadang pengganti untuk Atlas Copco Simba Junior. Digunakan pada pertambangan Bawah Tanah & Penggalian. Dibuat di India oleh Vikay Mining Equipments. Tanyakan harga dan waktu pengerjaan.
Feed Beam With Motor
No. | Description | Modified | Ref. Part No. | |
Feed Beam With Motor | MBMS46 | |||
Beam Complete | 3142016080 | * | ||
1 | – Beam With Screw - Steel Casting | 3142016000 | * | |
2 | – Screw | |||
3 | – Nut | |||
4 | – Guide Rail | |||
5 | – Lock Washer | |||
Feed Screw Complete | 3142016580 | * | ||
6 | – Feed Screw Complete With Castle Nut | |||
8 | – Spiral Pin | |||
18 | – Gear Wheel | 3142017800 | * | |
19 | – Nut | 3142017900 | * | |
A | – Bearing Casing Bottom Complete - Motor Side | * | ||
7 | – – Split Pin | 3142046200 | * | |
9 | – – Spacer Sleeve | 3142016800 | * | |
10 | – – Seal Ring | |||
11 | – – Cover | 3142077700 | * | |
12 | – – Oil Seal | 0666226300 | * | |
13 | – – Ball Bearing | 0502110600 | * | |
14 | – – Spacer Ring (8 mm) | 3142017500 | * | |
15 | – – Thrust Bearing | 0511010600 | * | |
16 | – – Spacer Sleeve | 3142017600 | * | |
17 | – – Bushing | 3142076000 | * | |
72 | – – Spacer Ring (9 mm) | 3142017500 | * | |
Motor Housing Comp | ||||
20 | – Motor Housing with Adapter | — | ||
21 | – Adapter | |||
22 | – Gasket | |||
23 | – Guide Pin | |||
24 | – Liner | |||
25 | – Main Valve | |||
26 | – Gear Wheel | |||
27 | – Ball Bearing | |||
28 | – Ball Bearing | |||
29 | – Cover | |||
30 | – Screw | |||
31 | – Spring Washer | |||
32 | – Eccentric Shaft | |||
33 | – Needle Cage - Set | |||
34 | – Bearing Race | |||
35 | – Stop Washer | |||
36 | – Circlip | |||
37 | – Ball Bearing | 0502110600 | * | |
38 | – Bearing Cover | |||
39 | – Ball Bearing | |||
40 | – O Ring | |||
41 | – Circlip | |||
42 | – Banjo Connection | |||
43 | – Pressure Screw | |||
44 | – Gasket | |||
45 | – Piston | |||
46 | – Piston Ring | |||
47 | – O Ring | |||
48 | – Cylinder Head | |||
49 | – Circlip | |||
50 | Stud | |||
51 | Dome Nut | |||
52 | Motor Holder Right | |||
53 | Motor Holder Left | |||
54 | Screw | |||
55 | Nut | |||
56 | Spring Washer | 0333214300 | * | |
57 | Screw | |||
58 | Nut | |||
59 | Feed Nut | |||
60 | Buffer | |||
B | Bearing Casing Top Complete - MBSP-10 Side | 3142031080 | * | |
62 | – Washer | 3142031200 | * | |
63 | – Sleeve | 3142031500 | * | |
64 | – Bearing Casing | 3142031600 | * | |
65 | – Screw | 3142031300 | * | |
66 | – O Ring | 3142034300 | * | |
67 | – Bearing Bracket | 3142031000 | * | |
68 | – Bushing PB | 3142031400 | * | |
69 | – Ring Seal | 0666229500 | * | |
70 | – O Ring | 0663212700 | * | |
71 | – Lubricating Nipple | * |

