Home / Products / Construction Air Tools / Chicago Pnömatik Yontma Çekiçleri
Chicago Pnömatik Yontma Çekiçleri
SKU ID: CH1
Description
Chicago Pnömatik Yontma Çekiçleri
Chicago Pnömatik Yontma Çekiçleri, Hindistan'daki Vikay Mining Equipments tarafından tedarik edilir. Her türlü inşaat ve endüstriyel uygulama için kullanılır. Bu makinenin yedek parçaları orijinal spesifikasyona göre tedarik edilir. Teklif isteyin.
Chicago Pneumatic Chipping Hammers
Particulars | |||||||
Retainer Type | Spring type | Spring type | Spring type | Spring type | Spring type | Spring type | Quick Change |
Weight Kg (lb) | 6 (13) | 6 (13) | 6.5 (14 1/4) | 7 (15 1/2) | 6.5 (14 1/4) | 7 (15 1/2) | 8.5 (15 1/2) |
Cylinder Stroke (mm (in) | 51 (2) | 51 (2) | 76 (3) | 102 (4) | 76 (3) | 102 (4) | 76 (3) |
Length mm (in) | 327 (12.9) | 327 (12.9) | 378 (14.9) | 410 (15.5) | 362 (14.25) | 394 (15.25) | --- |
Blows per Minute (BPM) | 2400 | 2400 | 1920 | 1500 | 1920 | 1500 | 1920 |
Air Consumption l/s (cfm) | 11.5 (25) | 11.5 (25) | 12 (26) | 12.5 (27) | 12.5 (27) | 13 (28) | 12 (26) |
Muffler included as standard | --- | --- | --- | --- | --- | --- | Yes |
Chuck Size mm (in) | H 14.7 (.580) | R 17.3 (.680) | H 14.7 (.580) | H 14.7 (.580) | H 14.7 (.580) | H 14.7 (.580) | H 14.7 (.580) |
Part Number | 8900000105 | 8900000104 | 8900000107 | 8900000109 | 8900000113 | 8900000115 | 8900000134 |
Stock Code No. | Z0020835 | Z0022835 | Z0020836 | Z0021856 | Z0025829 | Z0026829 | Z0028857 |
Pneumatic Chipping Hammers | |
Weight kg | 5.5 |
Length mm | 406 |
Air Consumption l/s | 9.5 |
Blows Per Minute bpm | 2,580 |
Vibration Level 3 Axes (ISO 20643) m/s2 | 14.6 |
Sound Power Level Guaranteed (2000/14/EC) dB(A) | 104 |
Sound Pressure Level (ISO 11203) dB(A) | 89 |
Retainer Type | Screw Cap |
Air Inlet | 3/8" BSP |
D-Handle Type | Inside Trigger |
Chuck Size mm | Hex 19x50 |
Part Number | 8900000101 |


