Home / Products / Mining Equipment Parts / TEX 09 PE Atlas Copco Kazma Çekiç Parçaları
TEX 09 PE Atlas Copco Kazma Çekiç Parçaları
SKU ID: TEX09PEParts
Description
TEX 09 PE Atlas Copco Kazma Çekiç Parçaları
TEX 09 PE Atlas Copco Kazma Çekiç Parçaları, Hindistan'daki Vikay Mining Equipments tarafından tedarik edilir. Atlas Copco TEX 09 PE kazma Çekici için kullanılır. Bu makinenin yedek parçaları orijinal spesifikasyona göre tedarik edilir. Fiyat ve termin süresi için bilgi alın.
TEX 09 PE Atlas Copco Pick Hammer Parts
No. | Description | Part number | Quantity |
1(2-3) | Tool retainer, complete | 1 | |
2 | Tool retainer | - | 1 |
3 | Bush | 2 | |
4 | Lever | 1 | |
5 | Spring | 1 | |
6 | Spring pin | 1 | |
7 | Spring pin | 1 | |
8 | Chuck, hexagon (For TEX 09PE hexagon 22 x 82.5 mm) | 1 | |
9 | Chuck, round (For TEX 09PE round 25 x 75 mm) | 1 | |
10(11-14) | Cylinder, complete | 1 | |
11 | Cylinder | - | 1 |
12 | Plug | 1 | |
13 | Intermediate part | 1 | |
14 | Lock ring | 1 | |
15 | Piston | 1 | |
16 | Bellow | 1 | |
17 | Clamping ring | 1 | |
18(19-20) | Silencer, complete | 1 | |
19 | Silencer | - | 1 |
20 | Bush | 4 | |
21 | Ring | 1 | |
22 | Hexagon socket screw | 4 | |
23 | Sound label | - | 1 |
24 | Label | 3310155301 | 1 |
25 | Label | 690110102 | 1 |
26 | Buffer ring | 1 | |
27 | O-ring | 1 | |
28 | Hexagon socket screw (MC6S 8 x 60 8.8) | 4 | |
29 | Link arm | 1 | |
30(31-33) | Bearing, complete | 1 | |
31 | Upper plate | - | 1 |
32 | Lower plate | - | 1 |
33 | Thread insert | - | 4 |
34 | Hexagon socket screw | 4 | |
35(36-37) | Cover, complet | 1 | |
36 | Cover | - | 1 |
37 | Pin | 1 | |
38 | Main valve | 1 | |
39 | Valve house | 1 | |
40 | Conical spring | 1 | |
41 | Spring seat | 1 | |
42 | Pin | 1 | |
43 | O-ring | 1 | |
44 | Back head | 1 | |
45 | Trigger | 1 | |
46 | Spiral pin | 1 | |
47(48-49) | Valve stem, complete | 1 | |
48 | Valve stem | - | 1 |
49 | Inlet valve | 1 | |
50 | Spring | 1 | |
51 | Nipple (3⁄4 in. -14 NTP) | 1 | |
52 | Screw | 2 | |
53 | Data plate | - | 1 |
54(55-58) | Hose, complete | 1 | |
55 | Seal | 1 | |
56 | Nipple | - | 1 |
57 | Spring band clamp | 347010205 | 2 |
58 | Hose | - | 1 |
59 | Handle | 1 | |
60 | Label | 3310155303 | 1 |
61 | Label | 8915002143 | 1 |
62 | Bushing | 1 | |
63 | Label | 1 |
ISO standard hexagon 22 x 82.5 mm (7⁄8 x 31⁄4 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
1 | Moil point | - | 380 | 475 | 1.6 | 3083324200 |
|
| - | 1000 | 1095 | 3.6 | 3083324300 |
2 | Narrow chisel | - | 380 | 475 | 1.6 | 3083324400 |
|
| - | 1000 | 1095 | 3.6 | 3083324500 |
3 | Wide chisel | 75 | 380 | 475 | 2.2 | 3083324600 |
4 | Asphalt cutter | 125 | 380 | 475 | 3.0 | 3083306900 |
5 | Digging chisel | 75 | 450 | 545 | 3.3 | 3083324700 |
6 | Digging spade | 120 | 400 | 495 | 3.8 | 3083324800 |
7 | Clay spade | 125 | 430 | 525 | 3.7 | 3083324900 |
8 | Frost wedge | 35 | 380 | 475 | 2.3 | 3083325000 |
9 | Shaft for tamping pad | - | 310 | 405 | 1.7 | 3083325100 |
10 | Tamping pad, round | Ø175 | - | - | 7.6 | 3083325210 |
11 | Tamping pad, square | 175 | - | - | 6.1 | 3083323900 |
12 | Driver pad, round | Ø65 | - | - | 1.9 | 3317806012 |
|
| Ø100 | - | - | 2.6 | 9245281790 |
14 | Posthole tool | 40 | - | - | 2.7 | 9245282230 |
Round 25 x 75 mm (1 x 3 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Part number |
1 | Moil point | - | 330 | 415 | 3083326500 |
|
| - | 450 | 535 | 3083326510 |
2 | Narrow chisel | - | 330 | 415 | 3083326600 |
|
| - | 450 | 535 | 3083326610 |
Optional equipment
No. | Description | Part number | Quantity |
1(2-4) | Handhose with couplings and hose clamps | 9030209000 | 1 |
2 | Rubber hose (L = 3 m, L = 118.11 in.) | 9030209003 | 1 |
3 | Claw coupling (ø12.5 mm ø0.50 in.) | 9000031000 | 2 |
4 | Hose clamp (ø12.5 mm ø0.50 in.) | 9000019400 | 2 |
Claw couplings
No. | Description | Part number | Quantity |
1(2-4) | Claw coupling with strainer, complete | 9000030601 | 1 |
2 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
3 | Strainer | 9000000010 | 1 |
4 | Seal | 9000000000 | 1 |
5(6-7) | Claw coupling, complete | 9000030600 | 1 |
6 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
7 | Seal | 9000000000 | 1 |

