Home / Products / Mining Equipment Parts / TEX 21 PE Atlas Copco Pneumatische Sloophamer Onderdelen
TEX 21 PE Atlas Copco Pneumatische Sloophamer Onderdelen
SKU ID: TEX21PEParts
Description
TEX 21 PE Atlas Copco Pneumatische Sloophamer Onderdelen
TEX 21 PE Atlas Copco Pneumatische Sloophamer Onderdelen wordt geleverd door Vikay Mining Equipments uit India. Wordt gebruikt voor Atlas Copco TEX 21 PE pneumatische sloophamer. Reserveonderdelen voor deze machine worden geleverd volgens de originele specificatie. Neem contact op met Vikay voor prijs en beschikbaarheid.
TEX 21 PE Atlas Copco Pneumatic Breaker Parts
No. | Description | Part number | Quantity |
1(2-3) | Back head, complete | 1 | |
2 | Back head | - | 1 |
3 | Bushing | 1 | |
4 | Valve stem | 1 | |
5 | O-ring | 1 | |
6 | Handle | 2 | |
7 | Trigger | 1 | |
8 | Spring pin | 1 | |
9 | Spring pin | 1 | |
10 | Cover | 1 | |
11 | Sleeve | 2 | |
12 | Spring | 1 | |
13 | Spring | 2 | |
14 | Spring pin | 2 | |
15 | Nipple | 1 | |
16 | Valve housing | 1 | |
17 | Main valve | 1 | |
18 | Cover | 1 | |
19 | Cylinder | 1 | |
20 | Piston | 1 | |
21(22-30) | Front head, complete (Round 25 x 75 mm) | 1 | |
22 | Front head (Round 25 x 75 mm) | 1 | |
21(22-30) | Front head, complete (Hexagon 25 x 108 mm) | 3360070584 | 1 |
22 | Front head (Hexagon 25 x 108 mm) | 3360312559 | 1 |
23 | Tool retainer | 1 | |
24 | Plunger | 1 | |
25 | Spring | 1 | |
26 | Pin | 1 | |
27 | Bushing, right | 1 | |
28 | Bushing, left | 1 | |
29 | Screw | 1 | |
30 | Lock nut | 1 | |
31 | Tool chuck (Round 25 x 75 mm) | 1 | |
31 | Tool chuck (Hexagon 25 x 108 mm) | 3360164649 | 1 |
32 | O-ring | 1 | |
33 | Screw | 4 | |
34 | Nut | 4 | |
35 | Disk spring | 2 | |
36 | Ball | 1 | |
37 | Lock washer | 8 | |
38(39-40) | Silencer, complete | 1 | |
39 | Silencer (Front) | - | 1 |
40 | Silencer (Rear) | - | 1 |
41 | O-ring | 1 | |
42 | Separation wall | 3310138200 | 1 |
43 | Flange screw | 6 | |
44 | Flange nut | 6 | |
45 | Safety label | 1 | |
46 | Noise level label | - | 1 |
47 | O-ring | 1 | |
48 | Data plate | - | 1 |
49 | Screw | 2 |
Working tools
ISO standard hexagon 25 x 108 mm (1 x 4¼ in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
1 | Moil point | - | 380 | 500 | 2.0 | 3083325300 |
2 | Narrow chisel | - | 380 | 500 | 2.1 | 3083325400 |
3 | Wide chisel | 75 | 380 | 500 | 2.3 | 3083325500 |
5 | Digging chisel | 75 | 380 | 500 | 3.1 | 3083325600 |
6 | Digging spade | 120 | 380 | 500 | 4.2 | 3083325700 |
7 | Clay spade | 125 | 430 | 550 | 3.8 | 3083303300 |
8 | Wedge chisel | 35 | 380 | 500 | 2.5 | 3083325800 |
9 | Shaft for tamping pad | - | 280 | 400 | 2.1 | 3083325900 |
10 | Tamping pad, round | ø175 | - | - | 7.6 | 3083325210 |
11 | Tamping pad, square | 175 | - | - | 6.1 | 3083323900 |
12 | Driver pad, round | ø100 ø65 | - - | - - | 2.6 1.9 | 9245281790 3371806012 |
14 | Posthole pad | 40 | - | - | 2.7 | 9245282230 |
Round 25 x 75 mm (1 x 3 in.), square collar
No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
2 | Narrow chisel | - | 450 | 535 | 2.4 | 3083331600 |
5 | Digging chisel | 75 | 420 | 505 | 3.1 | 3083331700 |
7 | Clay spade | 135 | 420 | 505 | 3.7 | 3083331800 |
Round 1 x 3 in. (25 x 75 mm), square collar
No. | Description | W (in.) | L (in.) | LT (in.) | Wt (lb) | Part number |
2 | Narrow chisel | - | 18 | 21 | 5.3 | 3083331600 |
5 | Digging chisel | 3 | 161⁄2 | 20 | 6.8 | 3083331700 |
7 | Clay spade | 51⁄4 | 161⁄2 | 20 | 8.2 | 3083331800 |
Claw couplings
No. | Description | Partnumber | Quantity |
1(2-4) | Claw coupling with strainer, complete (Standard G3⁄4") | 9000030601 | 1 |
2 | Claw coupling | - | 1 |
3 | Strainer | 9000000010 | 1 |
4 | Seal | 9000000000 | 1 |
5(6-7) | Claw coupling, complete (Standard G3⁄4") | 9000030600 | 1 |
6 | Claw coupling | - | 1 |
7 | Seal | 9000000000 | 1 |

