Home / Products / Mining Equipment Parts / TEX 12 PS Atlas Copco Pick Hammer Parts
TEX 12 PS Atlas Copco Pick Hammer Parts
SKU ID: TEX12PSParts
Description
TEX 12 PS Atlas Copco Pick Hammer Parts
TEX 12 PS Atlas Copco Pick Hammer Parts is supplied by Vikay Mining Equipments of India. It is used for Atlas Copco TEX 12 PS Pick Hammer. Spare parts for this machine are supplied to original specification. Contact Vikay for price and availability.
TEX 12 PS Atlas Copco Pick Hammer Parts
No. | Description | Part number | Quantity |
1 | Cap | 1 | |
2 | Buffer, red (Hexagon 22 x 82.5 mm 7⁄8 x 31⁄4 in.) | 1 | |
3 | Chuck (Hexagon 22 x 82.5 mm 7⁄8 x 31⁄4 in.) | 1 | |
4(5-7) | Cylinder, complete | 1 | |
5 | Cylinder | - | 1 |
6 | Locking ring | 1 | |
7 | Intermediate part | 1 | |
8 | O-ring (49.2 x 5.7 mm (70 SHORE) 1.94 x 0.22 in.) | 1 | |
9 | Piston | 1 | |
10(11-12) | Cover, complete | 1 | |
11 | Cover | - | 1 |
12 | Grooved pin | 1 | |
13 | Main valve | 1 | |
14 | Spring pin (16 x 95 mm) | 1 | |
15 | Spring pin (10 x 95 mm) | 1 | |
16(17-24) | Backhead, completeb | 1 | |
17 | Backhead | - | 1 |
18 | Trigger | 1 | |
19 | Spring pin (8 x 24 mm DIN 1481) | 1 | |
20 | Valve stem | 1 | |
21 | Inlet valve | 1 | |
22 | Spring | 1 | |
23 | Nipple | 1 | |
24 | O-ring (64.5 x 3 mm (70 SHORE) 2.54 x 0.12 in.) | 1 | |
25 | Safety label | 1 | |
26 | Data plate | - | 1 |
27 | Screw | 2 | |
28(29-30) | Silencer, complete | 1 | |
29 | Silencer | - | 1 |
30 | Clamp | 1 | |
31 | Label | 690110102 | 1 |
32 | Sound power label | - | 1 |
ISO standard hexagon 22 x 82.5 mm (7⁄8 x 31⁄4 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
1 | Moil point | - | 380 | 475 | 1.6 | 3083324200 |
|
| - | 1000 | 1095 | 3.6 | 3083324300 |
2 | Narrow chisel | - | 380 | 475 | 1.6 | 3083324400 |
|
| - | 1000 | 1095 | 3.6 | 3083324500 |
3 | Wide chisel | 75 | 380 | 475 | 2.2 | 3083324600 |
4 | Asphalt cutter | 125 | 380 | 475 | 3.0 | 3083306900 |
5 | Digging chisel | 75 | 450 | 545 | 3.3 | 3083324700 |
6 | Digging spade | 120 | 400 | 495 | 3.8 | 3083324800 |
7 | Clay spade | 125 | 430 | 525 | 3.7 | 3083324900 |
8 | Frost wedge | 35 | 380 | 475 | 2.3 | 3083325000 |
9 | Shaft for tamping pad | - | 310 | 405 | 1.7 | 3083325100 |
10 | Tamping pad, round | Ø175 | - | - | 7.6 | 3083325210 |
11 | Tamping pad, square | 175 | - | - | 6.1 | 3083323900 |
12 | Driver pad, round | Ø65 | - | - | 1.9 | 3317806012 |
|
| Ø100 | - | - | 2.6 | 9245281790 |
14 | Posthole tool | 40 | - | - | 2.7 | 9245282230 |
Round 25 x 75 mm (1 x 3 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Part number |
1 | Moil point | - | 330 | 415 | 3083326500 |
|
| - | 450 | 535 | 3083326510 |
2 | Narrow chisel | - | 330 | 415 | 3083326600 |
|
| - | 450 | 535 | 3083326610 |
US standard hexagon 7⁄8 x 31⁄4 in. (22 x 82.5 mm)
No. | Description | W (in.) | L (in.) | LT (in.) | Wt (lb) | Part number |
1 | Moil point | - | 14 | 18 | 3.3 | 3083405000 |
|
| - | 18 | 21 | 4.0 | 3083405010 |
|
| - | 24 | 28 | 5.1 | 3083405020 |
|
| - | 36 | 40 | 7.3 | 3083405030 |
2 | Narrow chisel | - | 14 | 18 | 3.5 | 3083330300 |
|
| - | 24 | 28 | 5.1 | 3083330400 |
|
| - | 18 | 21 | 4.0 | 3083405110 |
|
| - | 36 | 40 | 7.3 | 3083405130 |
3 | Wide chisel | 3 | 14 | 18 | 4.6 | 3083330500 |
|
| 3 | 18 | 21 | 4.4 | 3083405210 |
|
| 3 | 24 | 28 | 5.5 | 3083405220 |
|
| 3 | 36 | 40 | 7.7 | 3083405230 |
4 | Asphalt cutter | 5 | 12 | 16 | 6.2 | 3083405300 |
5 | Digging chisel | 3 | 14 | 18 | 7.1 | 3083330600 |
6 | Digging spade | 5 | 13 | 17 | 8.6 | 3083330700 |
7 | Clay spade | 5 | 17 | 21 | 8.4 | 3083330800 |
8 | Frost wedge | 1 | 15 | 19 | 5.5 | 3083405700 |
9 | Shaft for tamping pad | - | 8 | 12 | 2.9 | 3083405800 |
10 | Tamping pad, round | Ø7 | - | - | 16.8 | 3083325210 |
11 | Tamping pad, square | 7 | - | - | 13.4 | 3083323900 |
12 | Driver pad, round | Ø4 | - | - | 5.7 | 9245281790 |
|
| Ø3 | - | - | 4.2 | 3371806012 |
14 | Posthole tool | 2 | - | - | 6.0 | 9245282230 |
Round 1 x 3 in. (25 x 75 mm)
No. | Description | W (in.) | L (in.) | LT (in.) | Part number |
1 | Moil point | - | 13.0 | 16.3 | 3083326500 |
|
| - | 18.0 | 21.0 | 3083326510 |
2 | Narrow chisel | - | 13.0 | 16.3 | 3083326600 |
|
| - | 18.0 | 21.0 | 3083326610 |
Claw couplings
No. | Description | Part number | Quantity |
1(2-4) | Claw coupling with strainer, complete | 9000030601 | 1 |
2 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
3 | Strainer | 9000000010 | 1 |
4 | Seal | 9000000000 | 1 |
5(6-7) | Claw coupling, complete | 9000030600 | 1 |
6 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
7 | Seal | 9000000000 | 1 |
8(9-10) | Claw coupling, complete | 9001000506 | 1 |
9 | Claw coupling (US-universal 3⁄4 in.) | - | 1 |
10 | Seal | 9001000515 | 1 |

