Home / Products / Mining Equipment Parts / Komplett drivenhet Alimak Raise Climber Parts
Description
Komplett drivenhet Alimak Raise Climber Parts
Vikay Mining Equipments is a worldwide distributor of OEM quality Komplett drivenhet Alimak Raise Climber Parts - STH 5 L/LL suitable for Raise Climbing from India.
Complete Drive Unit
| No. | Description | Designation | Ref. Part No. | 
| 1-62 | Compl. drive unit | ||
| 1 | Air motor (K-14H) | 179926 | |
| 2 | Screw | M6S 12x45-8.8-fz | |
| 3 | Washer | BRB 13x24 HB200-fz | |
| 4 | Flange f. motor | 272851 | |
| 5 | Screw | M6S 12x40-8.8-fz | |
| 7 | Compl. coupling | ||
| 8 | Screw | MC6S 10x20-8.8-fz | |
| 9 | Screw | M6S 12x40-8.8-fz | |
| 10 | Washer | BRB 13x24 HB200-fz | |
| 11 | Coupling half w. | ||
| fan | |||
| 12 | Nave w. centrifugal | 478175 | |
| weights | |||
| 13 | Brake drum | 272596 | |
| 14 | Inspection cover | ||
| 15 | Screw | M6S 6x12-8.8-fz | |
| 16 | O-ring | ||
| 17 | Sealing ring | ||
| 18 | Worm gear, low | 278190/278192 | |
| 19 | Distance ring | ||
| 20 | Chain coupling | ||
| 21 | Flywheel | ||
| 22 | Wormgear, upper | 278190/278192 | |
| 25 | Screw | M6S 10x30-8.8-fz | |
| 26 | Washer | BRB 10,5x22 HB200-fz | |
| 27 | Brake cylinder | ||
| 28 | Plug | ||
| 29 | Coupling housing | 272595 | |
| 30 | Lock nut | L-K M6M 12-8.-fz | |
| 32 | Screw | M6S 12x50-8.8-fz | |
| 33 | Air motor (K-14V) | 113752 | |
| 34 | Guide roller | ||
| 35 | Screw | MC6S 20x70-12.9 | |
| 36 | Lock nut | L-K M6M 20-8.-fz | |
| 37 | Screw | M6S 16x45-8.8-fz | |
| 38 | Lock nut | L-K M6M16-8.-fz | |
| 39 | U-frame | ||
| 40 | Pinion | ||
| 41 | Circlip | SgA-50 | |
| 42 | Guide roller | 438665 | |
| 43 | Brake drum | ||
| 44 | V-ring | ||
| 45 | Disengagem. lever | ||
| 46 | Grease nipple | ||
| 47 | Bearing bush | 0471064000 | |
| 49 | O-ring | ||
| 50 | Pipe plug | ||
| 51 | Compression spring | ||
| 52 | Steel ball | Ø 3/8" | |
| 53* | Coupling half | 0478173000 | |
| 54* | Grease nipple | 3000221021 | |
| 55* | Ball bearing | ||
| 56* | Circlip | SgA 50 | |
| 57* | Coupling ring | ||
| 58* | Circlip | SgH 80 | |
| 60 | Key | ||
| 61 | Key | ||
| 62 | Key | 

