Home / Products / Construction Air Tool Parts / Reservdelar till Chicago Pneumatic CP 4611P Rivet Buster
Reservdelar till Chicago Pneumatic CP 4611P Rivet Buster
SKU ID: CP4611PParts
Description
Reservdelar till Chicago Pneumatic CP 4611P Rivet Buster
Reservdelar till Chicago Pneumatic CP 4611P Rivet Buster passar CP 4611P Rivet Buster. Har artikelnummer CP4611PParts och används inom bygg och rivning. Tillverkad i Indien av Vikay Mining Equipments. Hör av dig om pris och ledtid.
CP 4611P Chicago Pneumatic Rivet Buster Parts
Sr. No | Description | Part Number | Quantity |
1(2-14) | Handle, complete | 1 | |
2 | Plug - Valve tube | 1 | |
3 | Spring - Valve | 1 | |
4(5-6) | Valve - Throttle, complete | 1 | |
5 | Valve - Throttle | - | 1 |
6 | O-ring | 1 | |
7 | Pin - Push ( Valve ) | 1 | |
8(9-10) | Tube - Throttle, complete | 1 | |
9 | Bushing | 1 | |
10 | Tube - Throttle | - | 1 |
11 | Bushing - Air inlet ( 1⁄2" NPTF (With strainer) ) | 1 | |
12 | Pin - Lever | 1 | |
13 | Lever - Throttle | 1 | |
14 | Handle | - | 1 |
15(16-19) | Valve, complete | 1 | |
16 | Case - Valve | 1 | |
17 | Dowel | 1 | |
18 | Valve | 1 | |
19 | Lid - Valve case | 1 | |
20 | Cylinder | 3303005091 | 1 |
21 | Key - Lock collar | 1 | |
22 | Clip - Spring ( Lock collar ) | 1 | |
23 | Deflector - Exhaust | 1 | |
24 | Collar - Lock | 1 | |
25 | Piston ( 11" Stroke ) | 1 | |
26 | Sleeve - Upper | 1 | |
27 | Sleeve - Lower | 1 | |
28 | Bumper | 1 | |
29 | Sleeve - Retainer | 1 | |
30 | Spring - Lock | 1 |
Working tools
No. | Description | W (mm) | L (mm) | W (in.) | L (in.) | Part number |
1 | Moil point | - | 145 mm | - | 53⁄4" | 3083414000 |
|
| - | 195 mm | - | 73⁄4" | 3083414010 |
|
| - | 340 mm | - | 13" | 3083414020 |
2 | Narrow chisel | - | 145 mm | - | 53⁄4" | 3083414100 |
|
| - | 195 mm | - | 73⁄4" | 3083414110 |
|
| - | 340 mm | - | 13" | 3083414120 |
3 | Loose rivet buster | - | 145 mm | - | 53⁄4" | 3083414200 |
|
| - | 195 mm | - | 73⁄4" | 3083414210 |
|
| - | 340 mm | - | 13" | 3083414620 |
4 | Tight rivet buster | - | 145 mm | - | 53⁄4" | 3083414500 |
|
| - | 195 mm | - | 73⁄4" | 3083414510 |
|
| - | 340 mm | - | 13" | 3083414520 |
5 | Driftpin driver | Ø22 mm | 80 mm | Ø7⁄8" | 3" | 3083414300 |
6 | Chisel ripper | - | 120 mm | - | 43⁄4" | 3083414400 |
7 | Backout punch | 12.5 mm | 140 mm | 1⁄2" | 51⁄2" | 3083414700 |
|
| 16 mm | 140 mm | 5⁄8" | 51⁄2" | 3083414710 |
|
| 20 mm | 130 mm | 3⁄4" | 5" | 3083414720 |
|
| 20 mm | 190 mm | 3⁄4" | 71⁄2" | 3083414730 |
|
| 22 mm | 130 mm | 7⁄8" | 5" | 3083414740 |
|
| 25 mm | 190 mm | 1" | 71⁄2" | 3083414770 |


