Home / Products / Construction Air Tool Parts / Piezas para martillo cincelador de Chicago Tire
Piezas para martillo cincelador de Chicago Tire
SKU ID: CPCH
Description
Piezas para martillo cincelador de Chicago Tire
Piezas para martillo cincelador de Chicago Tire lo suministra Vikay Mining Equipments de India. Se utiliza para Chicago Pneumatic martillo cincelador. Los repuestos de esta máquina se suministran según la especificación original. Consulte precio y plazo de entrega.
Chicago Pneumatic Chipping Hammer Parts
Description | Part No. | Description | Ref. Part No. | Description | Ref. Part No. |
Handle complete (Includes item No. 2, 3 & 4) | Handle assembly (Includes item No. 2, 3, 5, | Handle assembly (Includes | |||
Handle | 6, 7, 8, 9, 10, 11, 12, 13 & 14) | item No. 2, 3, 5, 6, 7, 8, 9, 10, 11, 12 & 13) | |||
Plug - 1/16 x 27 NPTF | Plug - Throttle valve | Plug - Throttle valve | |||
Bushing - Throttle valve | Spring - Throttle valve | Spring - Throttle valve | |||
O-ring - Throttle valve | Valve - Throttle complete | Valve - Throttle complete | |||
Throttle valve | (Includes item No. 5 & 6) | (Includes item No. 5 & 6) | |||
Spring - Throttle valve | Valve - Throttle | -- | Valve - Throttle | ||
Air inlet bushing (BSP) | O-ring | O-ring (-011) | |||
Gasket - hose tail | Pin - Throttle valve bush | Pin - Throttle valve bush | |||
Hose tail (3/8" BSP) | Tube - Throttle valve | Tube - Throttle valve | |||
Lever - Throttle | Bushing - Push pin | Bushing - Push pin | |||
Pin - Throttle lever | Bushing - Permanent | Bushing - Permanent | |||
Washer 1.0 mm | Handle | -- | Handle | ||
Muffler | Pin - Throttle lever | Pin - Throttle lever | |||
Valve housing | Lever - Throttle | Lever - Throttle | |||
Main valve | Screen | Lid (Ring valve) | |||
Lower valve lid | Valve case complete | Valve (Ring valve) | |||
Piston | (Includes item No. 16, 17, 18, 19 & 20) | Piston (for 2" or 3" stroke version) | |||
Pin - Dowel (Pipe) | Lid - Upper valve case | Piston (for 4" stroke version) | |||
O-ring (Cylinder) | Valve | Cylinder | |||
Cylinder | Case - Valve | Sleeve - Chisel (Round) | |||
Guide bush (19 mm Hex. x 50) | Pin - Dowel (7/32" x 7/8") | Sleeve - Chisel (Hex) | |||
Retainer lock ring (dia. 39.2 x 3 mm) | Lid - Lower valve case | Collar - Lock | |||
Buffer | Piston (for 2" or 3" stroke version) | Shield - Lock | |||
Retainer | Piston (for 4" stroke version) | Sleeve - Retainer (Includes item No. 24 & 25) | |||
Retainer complete (Ball type screw - on) (Optional) (Includes item No 27, 28, 29, 30, 31 & 32) | Cylinder | -- | Sleeve - Retainer | ||
Retainer | Sleeve - Chisel (Round) | Spring - Lock coil | |||
Chuck retainer ball (Only available as set Z8754857 incl. 6 balls) | Sleeve - Chisel (Hex) | ||||
Spring | Collar - Lock | ||||
Retainer sleeve | Shield - Lock | ||||
External circlip | H3275857 | Sleeve - Retainer | |||
Cylinder (for spring type retainer) | (Includes item No. 29 & 30) | ||||
Bushing - Round | Spring - Lock coil | ||||
Bushing - Hexagon | Sleeve - Retainer | -- | |||
Sleeve - Retainer (Includes item No. 36 & 37) | |||||
Spring - Lock coil | |||||
Sleeve - Retainer | |||||
Air inlet bushing (NPTF) | |||||
Ball type retainer, US-Standard (Optional) |


